We know, most of us can’t figure out the actual air-fryer cooking time. So, you need cooking time and temperature chart that provide the control over your air-fryer as well as foods.
Table of Contents
Air-Fryer Cooking Time Chart
Beef
Food | Temperature | Air-Fryer Time (Minutes) |
Burgers | 350°F | 8-10 |
Filet Mignon (8oz) | 400°F | 18-20 |
Flank Steak (1.5 lbs) | 400°F | 10-12 |
Meatballs (1 inch) | 380°F | 7-10 |
Rib Eye (bone in) | 400°F | 10-12 |
Round Roast (4 lbs) | 390°F | 45-55 |
Sirloin Steak (12oz) | 390°F | 9-14 |
Fish & Seafood
Food | Temperature | Air-Fryer Time (Minutes) |
Cauliflower | 400°F | 10-12 |
Fish Fillets | 400°F | 10-12 |
Salmon Fillets | 350°F | 8-12 |
Scallops | 400°F | 5-7 |
Shrimp | 370°F | 5-7 |
Lobster Tails | 370°F | 5-7 |
Tuna Steaks | 400°F | 7-10 |
Frozen Foods
Food | Temperature | Air-Fryer Time (Minutes) |
Breaded Shrimp | 400°F | 8-9 |
Chicken Burger | 360°F | 12-13 |
Chicken Strips | 380°F | 12-15 |
Chicken Nuggets | 370°F | 10-12 |
Corn Dogs | 400°F | 7-9 |
Fish Fillets | 390°F | 10-12 |
Fish Sticks | 390°F | 12-15 |
French Fries (Thin Cut) | 380°F | 12-15 |
French Fries (Thick Cut) | 380°F | 15-17 |
Hash Brown Patties | 380°F | 10-12 |
Meatballs (1 meatballs) | 350°F | 10-12 |
Meat Pies (1-2 pies) | 370°F | 23-25 |
Mozzarella Sticks | 390°F | 7-9 |
Onion Rings | 380°F | 8-10 |
Pizza | 390°F | 5-10 |
Pizza Rolls | 380°F | 7-9 |
Pot Stickers | 390°F | 8-10 |
Spring Rolls | 390°F | 12-15 |
Sweet Potato Fries | 380°F | 12-15 |
Tater Tots | 380°F | 15-17 |
Chicken
Food | Temperature | Air-Fryer Time (Minutes) |
Chicken Whole (3.5 lbs) | 350°F | 45-60 |
Chicken Breast (boneless) | 380°F | 12-15 |
Chicken Breast (bone in) | 350°F | 22-25 |
Chicken Drumsticks | 380°F | 23-25 |
Chicken Thighs (bone in) | 380°F | 23-25 |
Chicken Tenders | 350°F | 8-12 |
Chicken Wings | 380°F | 22-25 |
Vegetables
Food | Temperature | Air-Fryer Time (Minutes) |
Asparagus | 400°F | 5 |
Cauliflower Florets | 400°F | 10-12 |
Beets | 400°F | 40 |
Broccoli Florets | 400°F | 6 |
Carrots (1/2” slices) | 360°F | 12-15 |
Corn on the Cob | 390°F | 6-7 |
Brussel Sprouts (halved) | 380°F | 12-15 |
Eggplant (1/2” cubes) | 400°F | 12-15 |
Green Beans | 400°F | 4-6 |
Squash (1” Cubes) | 390°F | 12-15 |
Mushrooms | 400°F | 4-5 |
Onions (pearl) | 400°F | 8-10 |
Peppers (whole) | 380°F | 8-10 |
Potatoes (Baby) | 390°F | 12-15 |
Potatoes (wedges) | 390°F | 15-18 |
Potatoes (1” Cubes) | 390°F | 12-15 |
Potatoes (whole) | 390°F | 35-45 |
Sweet Potato (Whole) | 380°F | 30-35 |
Tomatoes (cherry) | 400°F | 4-5 |
Zucchini (1/2” sticks) | 400°F | 10-12 |
Cooking times are an estimate and will vary depending on the make and model of your air fryer as well as the quantity of food in the basket.